documentation:overview_and_startscreen
                Differences
This shows you the differences between two versions of the page.
| documentation:overview_and_startscreen [2012/04/05 18:09] – created 142.103.140.43 | documentation:overview_and_startscreen [2013/04/03 22:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | red: Layer Input Table - contains all parameters for the individual layers \\ | ||
| + | green: Plot Window - graph window for plotting curves \\ | ||
| + | blue: Settings Tabs - control of the simulation, experiment, fit, etc. parameters \\ | ||
| + | yellow: start simulation | ||
